<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Dance about marketing</title>
	<atom:link href="http://danceaboutmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://danceaboutmarketing.com</link>
	<description>Building business relationships, step by step</description>
	<lastBuildDate>Wed, 07 Sep 2011 17:29:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='danceaboutmarketing.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/63914e0afc48fef3cc6ab8e5cec23af9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Dance about marketing</title>
		<link>http://danceaboutmarketing.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://danceaboutmarketing.com/osd.xml" title="Dance about marketing" />
	<atom:link rel='hub' href='http://danceaboutmarketing.com/?pushpress=hub'/>
		<item>
		<title>Live vs virtual events:  face-to-face results in deals that are 25% larger</title>
		<link>http://danceaboutmarketing.com/2010/04/23/live-events-result-in-deals-that-are-25-larger-than-virtual-events-do/</link>
		<comments>http://danceaboutmarketing.com/2010/04/23/live-events-result-in-deals-that-are-25-larger-than-virtual-events-do/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 19:27:52 +0000</pubDate>
		<dc:creator>nfiliatrault</dc:creator>
				<category><![CDATA[Event marketing]]></category>
		<category><![CDATA[live event]]></category>
		<category><![CDATA[virtual event]]></category>

		<guid isPermaLink="false">http://danceaboutmarketing.com/?p=92</guid>
		<description><![CDATA[At a marketing roundtable I attended his morning, the topic was &#8220;Virtual vs Face-to-Face: Events that Hit the Mark&#8221;.  The event was hosted by the Information Technology Association of Canada (ITAC) and SMA, and featured   six panelists &#8211; marketers from larger technology solutions providers who shared their experiences and insights  on the effectiveness of both [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danceaboutmarketing.com&amp;blog=7896444&amp;post=92&amp;subd=nfiliatrault&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danceaboutmarketing.com/2010/04/23/live-events-result-in-deals-that-are-25-larger-than-virtual-events-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b2a01c448e0e22d5f17dec885197e13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nfiliatrault</media:title>
		</media:content>

		<media:content url="http://nfiliatrault.files.wordpress.com/2010/04/virtual-exibit.jpg" medium="image">
			<media:title type="html">Virtual trade show exhibit</media:title>
		</media:content>
	</item>
		<item>
		<title>Social media marketing choreography: improvisational vs planned</title>
		<link>http://danceaboutmarketing.com/2010/02/04/social-media-marketing-choreography-improvisational-vs-planned/</link>
		<comments>http://danceaboutmarketing.com/2010/02/04/social-media-marketing-choreography-improvisational-vs-planned/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:45:15 +0000</pubDate>
		<dc:creator>nfiliatrault</dc:creator>
				<category><![CDATA[strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://danceaboutmarketing.com/?p=26</guid>
		<description><![CDATA[In dance, there are roughly two types of choreography: improvisational, where a choreographer provides dancers with a score or general guidelines for improvised movement and form. An example might be  a score that directs one dancer to withdraw from another dancer, who in turn is directed to avoid the withdrawal,  as in contra dance choreography. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danceaboutmarketing.com&amp;blog=7896444&amp;post=26&amp;subd=nfiliatrault&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danceaboutmarketing.com/2010/02/04/social-media-marketing-choreography-improvisational-vs-planned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b2a01c448e0e22d5f17dec885197e13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nfiliatrault</media:title>
		</media:content>

		<media:content url="http://nfiliatrault.files.wordpress.com/2010/02/400px-zorn_cachucha.jpg?w=150" medium="image">
			<media:title type="html">Dance notation</media:title>
		</media:content>
	</item>
		<item>
		<title>Dance about marketing!</title>
		<link>http://danceaboutmarketing.com/2010/01/25/dance-about-marketing/</link>
		<comments>http://danceaboutmarketing.com/2010/01/25/dance-about-marketing/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:23:18 +0000</pubDate>
		<dc:creator>nfiliatrault</dc:creator>
				<category><![CDATA[Marketing for all]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[openness]]></category>

		<guid isPermaLink="false">http://danceaboutmarketing.com/?p=18</guid>
		<description><![CDATA[I attended the Toronto book launch session for &#8220;Crush it!&#8221; by Gary Vaynerchuk, the wunderkind who&#8217;s been using internet-based tools (and especially a hilarious and informative video blog) since 1998 to build the family wine business &#8211; very, very successfully.  &#8220;We&#8217;re heading for a thank you economy&#8221;, he stated during his address, describing the paradox [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danceaboutmarketing.com&amp;blog=7896444&amp;post=18&amp;subd=nfiliatrault&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danceaboutmarketing.com/2010/01/25/dance-about-marketing/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b2a01c448e0e22d5f17dec885197e13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nfiliatrault</media:title>
		</media:content>
	</item>
	</channel>
</rss>
